

Jeff Kerkove of Team Ergon won the race in a blistering 14:26, and Kevin Thomas came in a few minutes later in 2nd place with a 14:29, and about an hour afterward was Jonathan Davis in 3rd with a 15:20. Most of the rest of the riders completed in 16-19 hours, but a few stragglers are still riding as I post this!
My local Monument Colorado compatriot Brad Baker had to bail out at Monarch Pass due to health issues (sorry Brad), and he was unfortunately joined by quite a few others in the DNF and DNS category.
Congratulations to Jeff and all the rest of the racers, and big thanks to the organizers, sponsors and volunteers!
Vapor Trail 125 url
Note: finish times listed are the time of day in the afternoon and evening when they finished
Vapor Trail 125 - 2010 Results | |
| Rider Name-Bib# | Blanks Cabin | Cascade Aid | Snowblind CG Aid | Monarch Pass Aid | Marshall Pass Aid | FINISH |
| Jeff Kerkove-478 | 11:40 | 3:09 | 5:54 | 7:38 | N/A | 12:26 |
| Kevin Thomas-498 | 11:28 | 3:09 | 6:53 | 7:31 | N/A | 12:29 |
| Jonathan Davis-461 | 11:32 | 3:20 | 6:21 | 8:09 | N/A | 1:20 |
| Max Nuttelman-485 | 11:31 | 3:12 | 6:11 | 7:59 | N/A | 1:43 |
| Jarral Ryter-493 | 11:41 | 3:20 | 6:12 | 8:11 | N/A | 2:00 |
| Greg Martin-481 | 11:32 | 3:14 | 6:19 | 8:00 | N/A | 2:03 |
| Ezekiel Hersh-473 | 11:29 | 3:37 | 6:47 | 8:38 | N/A | 2:07 |
| Adam Hoppe-474 | 11:34 | 3:27 | 6:39 | 8:38 | N/A | 2:17 |
| Tim Kugler-480 | 11:29 | 3:15 | 6:37 | 8:27 | N/A | 2:18 |
| Matt Turgeon-499 | 11:30 | 3:20 | 6:25 | 8:10 | N/A | 2:20 |
| Scott Patterson-487 | 11:29 | 3:30 | 6:33 | 8:37 | N/A | 2:42 |
| Bear Oliver-486 | 11:29 | 3:18 | 6:49 | 9:05 | N/A | 2:46 |
| Cameron Brenneman-455 | 11:25 | 3:09 | 6:42 | 8:28 | N/A | 2:47 |
| Andy Riemenschneider-491 | 11:36 | 3:43 | 7:08 | 9:10 | N/A | 3:01 |
| Scott Morris-483 | 11:36 | 3:27 | 6:42 | 8:44 | N/A | 3:17 |
| Matthew Steinwand-496 | 11:32 | 3:19 | 6:54 | 9:14 | N/A | 3:36 |
| Matt Juth-477 | 11:38 | 3:36 | 7:06 | 9:10 | N/A | 3:36 |
| Steven Yore-451 | 11:37 | 3:45 | N/A | N/A | N/A | 3:39 |
| Stephen Carney-457 | 11:36 | 3:25 | 7:13 | 9:09 | N/A | 4:02 |
| Andrew Carney-456 | 11:42 | 3:25 | 7:08 | 9:06 | N/A | 4:02 |
| Jeff Hemperley-472 | 11:36 | 3:40 | 7:57 | 10:14 | N/A | 4:56 |
| Shawn Gregory-468 | 11:37 | 3:33 | 7:57 | N/A | N/A | 4:56 |
| Lucas Chandler-459 | N/A | 3:30 | 7:13 | 9:15 | N/A | 4:56 |
| Brad Grohusky-469 | 11:36 | 3:28 | 7:31 | 9:47 | N/A | 5:13 |
| Craig Nelson-484 | 11:36 | 3:40 | 8:02 | 10:11 | N/A | 6:20 |
| Chris Miller-482 | 11:36 | 3:26 | 7:54 | 10:08 | N/A | 6:46 |
| Eszter Horanyi-475 | 11:36 | 3:29 | 7:52 | 10:08 | N/A | 6:46 |
| Nathan Friedman-465 | 11:40 | 4:04 | 8:41 | 10:58 | N/A | 7:07 |
| Aaron Weinsheimer-500 | 11:33 | 4:19 | 8:13 | 10:15 | N/A | 7:07 |
| Evan Ross-492 | 11:29 | 3:25 | 7:05 | 9:33 | N/A | 7:07 |
| John Fulton-466 | 11:36 | 3:44 | 8:08 | 10:12 | N/A | 7:07 |
| Todd Schweitzer-495 | 11:53 | 4:27 | 9:36 | N/A | N/A | 8:20 |
| Thomas Ray-490 | 11:42 | 3:49 | 8:22 | N/A | N/A | DNF |
| Jason Stubbe-497 | DNF | DNF | DNF | DNF | DNF | DNF |
| Andrew Forbes-464 | 11:41 | 3:59 | 8:43 | X | N/A | DNF |
| Michael Schoenly-494 | 11:32 | 3:17 | 6:23 | N/A | N/A | DNF |
| Tom Purvis-488 | 11:55 | 4:28 | 10:13 | N/A | N/A | DNF |
| Ryan Hamilton-470 | 11:30 | 3:18 | 7:37 | N/A | N/A | DNF |
| Brian Behn-453 | 11:37 | 4:43 | 9:49 | N/A | N/A | DNF |
| Jordan Carr-458 | 11:36 | 3:18 | 6:23 | N/A | N/A | DNF |
| Kent Davidson-460 | 11:54 | 4:52 | 10:08 | N/A | N/A | DNF |
| Ed Ellinger-462 | 11:38 | 3:40 | 7:54 | 10:12 | N/A | DNF |
| Brad Baker-452 | 11.42 | 4:09 | 9:25 | N/A | N/A | DNF |
| Lenny Goodell-467 | 11:41 | DNF | DNF | DNF | DNF | DNF |
| Leslie Handy-471 | 11:41 | 3:58 | 8:34 | N/A | N/A | DNF |
| Aaron Huckstep-476 | 11:33 | 3:30 | 7:55 | 10:19 | N/A | DNF |
| Dave Kingsbury-479 | DNS | DNS | DNS | DNS | DNS | DNS |
G-Form






Command on Landon
Grams Light Bikes
Jeff Kerkove – Racer
Roxy Lo
Sonya Looney – Racer
Wholistic Fitness
Moots – Ti bike works of art
Specialized Bikes
Camelbak – hydration
Cane Creek – Headsets
Carbon Ti
Garmin – GPS's
Hydrapak – hyrdration
KindShock
Magura – Brakes and shocks
Native Eyewear
POC – protection
Powercordz – cables
Rudy Projects
Ryders Eyewear
SMP Saddles
Fairwheelbikes
MTB Tools
Walton Works

0 comments:
Post a Comment